Premier League: Ganó el City al Arsenal y puede ser el único puntero
En el marco de la 33ra fecha del máximo certamen inglés y en el Etihad Stadium, los Ciudadanos derrotaron a los Gunners, y acortaron la distancia con ellos a 2 puntos, teniendo dos partidos por jugar. Julián Álvarez ingresó a los 79 minutos dl segundo tiempo.-

|
Doblete del belga Kevin De Bruyne, uno John Stones y el otro, cuando no, Erling Haaland. El descuento lo marcó Rob Holding
De esta manera el equipo de Pep Guardiola llega a los 73 puntos (con dos partidos por jugar) y en la próxima fecha visitará al Fulham (45).-
Por su parte sigue puntero el Arsenal con 75 puntos y en la próxima recibirá a Chelsea (39).-
|
Resultados
Wolverhampton | 2 | 0 | Crystal Palace |
Aston Villa | 1 | 0 | Fulham |
Leeds United | 1 | 1 | Leicester City |
Nottingham Forest | 3 | 1 | Brighton And Hove |
West Ham | 1 | 2 | Liverpool |
Chelsea | 0 | 2 | Brentford |
Manchester City | 4 | 1 | Arsenal FC |
Everton | Newcastle | ||
Southampton | Bournemouth | ||
Tottenham | Manchester United |
Posiciones
| # | Equipo | Pts | PJ | PG | PE | PP | DIF |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 75 | 33 | 23 | 6 | 4 | +40 |
| 2 | Manchester City | 73 | 31 | 23 | 4 | 4 | +53 |
| 3 | Newcastle | 59 | 31 | 16 | 11 | 4 | +29 |
| 4 | Manchester United | 59 | 30 | 18 | 5 | 7 | +9 |
| 5 | Aston Villa | 54 | 33 | 16 | 6 | 11 | +5 |
| 6 | Liverpool | 53 | 32 | 15 | 8 | 9 | +22 |
| 7 | Tottenham | 53 | 32 | 16 | 5 | 11 | +7 |
| 8 | Brighton And Hove | 49 | 30 | 14 | 7 | 9 | +15 |
| 9 | Brentford | 47 | 33 | 11 | 14 | 8 | +7 |
| 10 | Fulham | 45 | 32 | 13 | 6 | 13 | +1 |
| 11 | Chelsea | 39 | 32 | 10 | 9 | 13 | -5 |
| 12 | Crystal Palace | 37 | 33 | 9 | 10 | 14 | -11 |
| 13 | Wolverhampton | 37 | 33 | 10 | 7 | 16 | -15 |
| 14 | West Ham | 34 | 32 | 9 | 7 | 16 | -9 |
| 15 | Bournemouth | 33 | 32 | 9 | 6 | 17 | -32 |
| 16 | Leeds United | 30 | 33 | 7 | 9 | 17 | -21 |
| 17 | Nottingham Forest | 30 | 33 | 7 | 9 | 17 | -31 |
| 18 | Leicester City | 29 | 33 | 8 | 5 | 20 | -13 |
| 19 | Everton | 28 | 32 | 6 | 10 | 16 | -22 |
| 20 | Southampton | 24 | 32 | 6 | 6 | 20 | -29 |
Wolverhampton
Crystal Palace
Aston Villa
Fulham
Leeds United
Leicester City
Nottingham Forest
Brighton And Hove
West Ham
Liverpool
Chelsea
Brentford
Manchester City
Arsenal FC
Everton
Newcastle
Southampton
Bournemouth
Tottenham
Manchester United