Depende de una derrota de Manchedser City
Premier League: Arsenal derrotó al Manchester United y recupera la cima
En el marco de la 37ma y penúltima fecha del certamen inglés, en el mítico Old Trafford, Los Gunners derrotaron a los Diablos Rojos por 1 a 0, con gol del belga Leandro Trossard. En elperdedor fue titular Alejandro Garnacho. En la última fecha los londinenses recibirán al Everton (40) y los mancunianos visitarán al Brughton and Hove (48.-

Resumen y Goles
Resultados
| Sábado 11 de Mayo | |||
![]() Fulham | 0 | 4 | ![]() Manchester City |
![]() Bournemouth | 1 | 2 | ![]() Brentford |
![]() Everton | 1 | 0 | ![]() Sheffield United |
![]() Newcastle | 1 | 1 | ![]() Brighton And Hove |
![]() Tottenham | 2 | 1 | ![]() Burnley |
![]() West Ham | 3 | 1 | ![]() Luton Town |
![]() Wolverhampton | 1 | 3 | ![]() Crystal Palace |
![]() Nottingham Forest | 2 | 3 | ![]() Chelsea |
| Domingo 12 de Mayo | |||
![]() Manchester United | 0 | 1 | ![]() Arsenal FC |
| Lunes 13 de Mayo | |||
![]() Aston Villa | ![]() Liverpool | ||
Posiciones
| # | Equipo | Pts | PJ | PG | PE | PP | GF | GC | DIF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 86 | 37 | 27 | 5 | 5 | 89 | 28 | +61 |
| 2 | Manchester City | 85 | 36 | 26 | 7 | 3 | 91 | 33 | +58 |
| 3 | Liverpool | 78 | 36 | 23 | 9 | 4 | 81 | 38 | +43 |
| 4 | Aston Villa | 67 | 36 | 20 | 7 | 9 | 73 | 53 | +20 |
| 5 | Tottenham | 63 | 36 | 19 | 6 | 11 | 71 | 59 | +12 |
| 6 | Newcastle | 57 | 36 | 17 | 6 | 13 | 79 | 57 | +22 |
| 7 | Chelsea | 57 | 36 | 16 | 9 | 11 | 73 | 61 | +12 |
| 8 | Manchester United | 54 | 36 | 16 | 6 | 14 | 52 | 56 | -4 |
| 9 | West Ham | 52 | 37 | 14 | 10 | 13 | 59 | 71 | -12 |
| 10 | Brighton And Hove | 48 | 36 | 12 | 12 | 12 | 54 | 58 | -4 |
| 11 | Bournemouth | 48 | 37 | 13 | 9 | 15 | 53 | 65 | -12 |
| 12 | Crystal Palace | 46 | 37 | 12 | 10 | 15 | 52 | 58 | -6 |
| 13 | Wolverhampton | 46 | 37 | 13 | 7 | 17 | 50 | 63 | -13 |
| 14 | Fulham | 44 | 37 | 12 | 8 | 17 | 51 | 59 | -8 |
| 15 | Everton* | 40 | 37 | 13 | 9 | 15 | 39 | 49 | -10 |
| 16 | Brentford | 39 | 37 | 10 | 9 | 18 | 54 | 61 | -7 |
| 17 | Nottingham Forest* | 29 | 37 | 8 | 9 | 20 | 47 | 66 | -19 |
| 18 | Luton Town | 26 | 37 | 6 | 8 | 23 | 50 | 81 | -31 |
| 19 | Burnley | 24 | 37 | 5 | 9 | 23 | 40 | 76 | -36 |
| 20 | Sheffield United | 16 | 37 | 3 | 7 | 27 | 35 | 101 | -66 |
-Puesto de Champions League.-Puesto de Europa League.-Puesto de Conference League.-Los ultimos 3 equipos descienden.-*Se le descontaron 8 puntos a Everton por incumplir fair play financiero.-*Se le descontaron 4 puntos a Nottingham Forest por incumplir fair play financiero.



















