17ma fecha
LPF: ¿Cómo quedó el camino a la copa después de esta fecha"
Finalizó la 17ma fecha ty Velez amplía la distanca en la tabla de posiciones. Mirá los resultados, las posiciones, la tabla anual y el promedio.-

Resultados - 17ma fecha
| Viernes 04 de Octubre | |||
![]() Union | 0 | 2 | ![]() Central Cba (SdE) |
![]() Huracan | 3 | 1 | ![]() Sarmiento (J) |
| Sábado 05 de Octubre | |||
![]() Velez | 1 | 0 | ![]() Racing Club |
![]() Gimnasia (LP) | 0 | 1 | ![]() Godoy Cruz |
![]() Newells | 2 | 1 | ![]() Lanus |
![]() Instituto | 2 | 0 | ![]() San Lorenzo |
| Domingo 06 de Octubre | |||
![]() Independiente | 3 | 1 | ![]() Riestra |
![]() Talleres (C) | 0 | 0 | ![]() Belgrano |
![]() Platense | 0 | 0 | ![]() River Plate |
![]() Boca Juniors | 1 | 0 | ![]() Argentinos |
| Lunes 07 de Octubre | |||
![]() Barracas Central | 1 | 1 | ![]() Ind Rivadavia |
![]() Banfield | 1 | 2 | ![]() Estudiantes (LP) |
![]() Def y Justicia | 2 | 1 | ![]() Rosario Central |
![]() Atl Tucuman | 1 | 2 | ![]() Tigre |
Posiciones
| # | Equipo | Pts | PJ | PG | PE | PP | GF | GC | DIF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Velez | 36 | 17 | 11 | 3 | 3 | 30 | 11 | +19 |
| 2 | Huracan | 31 | 17 | 8 | 7 | 2 | 19 | 9 | +10 |
| 3 | Talleres (C) | 31 | 17 | 8 | 7 | 2 | 23 | 16 | +7 |
| 4 | Instituto | 28 | 17 | 8 | 4 | 5 | 23 | 14 | +9 |
| 5 | Union | 27 | 17 | 7 | 6 | 4 | 18 | 15 | +3 |
| 6 | Atl Tucuman | 26 | 17 | 7 | 5 | 5 | 18 | 18 | 0 |
| 7 | River Plate | 25 | 17 | 6 | 7 | 4 | 20 | 12 | +8 |
| 8 | Racing Club | 25 | 17 | 7 | 4 | 6 | 21 | 15 | +6 |
| 9 | Belgrano | 25 | 17 | 6 | 7 | 4 | 21 | 19 | +2 |
| 10 | Boca Juniors | 24 | 17 | 6 | 6 | 5 | 20 | 17 | +3 |
| 11 | Riestra | 24 | 17 | 7 | 3 | 7 | 19 | 21 | -2 |
| 12 | Estudiantes (LP) | 23 | 17 | 6 | 5 | 6 | 18 | 17 | +1 |
| 13 | Gimnasia (LP) | 23 | 17 | 6 | 5 | 6 | 16 | 15 | +1 |
| 14 | Rosario Central | 22 | 17 | 6 | 4 | 7 | 21 | 18 | +3 |
| 15 | Godoy Cruz | 22 | 16 | 5 | 7 | 4 | 17 | 16 | +1 |
| 16 | Independiente | 22 | 17 | 4 | 10 | 3 | 13 | 12 | +1 |
| 17 | Tigre | 21 | 17 | 5 | 6 | 6 | 21 | 22 | -1 |
| 18 | Platense | 21 | 17 | 5 | 6 | 6 | 14 | 15 | -1 |
| 19 | Lanus | 20 | 17 | 4 | 8 | 5 | 19 | 24 | -5 |
| 20 | Ind Rivadavia | 20 | 17 | 5 | 5 | 7 | 11 | 17 | -6 |
| 21 | Newells | 20 | 17 | 5 | 5 | 7 | 12 | 19 | -7 |
| 22 | Central Cba (SdE) | 19 | 17 | 5 | 4 | 8 | 20 | 26 | -6 |
| 23 | Argentinos | 19 | 17 | 5 | 4 | 8 | 11 | 17 | -6 |
| 24 | Sarmiento (J) | 18 | 17 | 4 | 6 | 7 | 13 | 18 | -5 |
| 25 | San Lorenzo | 17 | 16 | 4 | 5 | 7 | 13 | 16 | -3 |
| 26 | Banfield | 17 | 17 | 4 | 5 | 8 | 15 | 21 | -6 |
| 27 | Def y Justicia | 15 | 17 | 3 | 6 | 8 | 12 | 24 | -12 |
| 28 | Barracas Central | 12 | 17 | 2 | 6 | 9 | 8 | 22 | -14 |
Tabla Anual
Tabla Anual 2024 (Copas+Descenso)
| # | Equipo | Pts | PJ | PG | PE | PP | GF | GC | DIF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Velez | 61 | 31 | 18 | 7 | 6 | 44 | 24 | +20 |
| 2 | Talleres (C) | 55 | 31 | 14 | 13 | 4 | 47 | 32 | +15 |
| 3 | River Plate | 52 | 31 | 13 | 13 | 5 | 46 | 22 | +24 |
| 4 | Godoy Cruz | 51 | 30 | 14 | 9 | 7 | 33 | 22 | +11 |
| 5 | Estudiantes (LP) | 50 | 31 | 14 | 8 | 9 | 37 | 26 | +11 |
| 6 | Racing Club | 49 | 31 | 14 | 7 | 10 | 45 | 26 | +19 |
| 7 | Boca Juniors | 49 | 31 | 13 | 10 | 8 | 40 | 29 | +11 |
| 8 | Huracan | 47 | 31 | 12 | 11 | 8 | 31 | 21 | +10 |
| 9 | Union | 47 | 31 | 12 | 11 | 8 | 34 | 29 | +5 |
| 10 | Instituto | 45 | 31 | 13 | 6 | 12 | 41 | 31 | +10 |
| 11 | Argentinos | 45 | 31 | 12 | 9 | 10 | 36 | 31 | +5 |
| 12 | Independiente | 45 | 31 | 10 | 15 | 6 | 27 | 22 | +5 |
| 13 | Lanus | 43 | 31 | 11 | 10 | 10 | 39 | 38 | +1 |
| 14 | Def y Justicia | 41 | 31 | 10 | 11 | 10 | 29 | 37 | -8 |
| 15 | Newells | 41 | 31 | 11 | 8 | 12 | 25 | 34 | -9 |
| 16 | Belgrano | 39 | 31 | 9 | 12 | 10 | 40 | 40 | 0 |
| 17 | Gimnasia (LP) | 39 | 31 | 11 | 6 | 14 | 34 | 38 | -4 |
| 18 | Platense | 39 | 31 | 9 | 12 | 10 | 24 | 29 | -5 |
| 19 | Barracas Central | 38 | 31 | 9 | 11 | 11 | 28 | 37 | -9 |
| 20 | Rosario Central | 37 | 31 | 10 | 7 | 14 | 31 | 36 | -5 |
| 21 | Riestra | 37 | 31 | 10 | 7 | 14 | 27 | 37 | -10 |
| 22 | Atl Tucuman | 36 | 31 | 8 | 12 | 11 | 26 | 41 | -15 |
| 23 | Banfield | 34 | 31 | 8 | 10 | 13 | 29 | 36 | -7 |
| 24 | San Lorenzo | 33 | 30 | 7 | 12 | 11 | 23 | 30 | -7 |
| 25 | Central Cba (SdE) | 30 | 31 | 7 | 9 | 15 | 30 | 46 | -16 |
| 26 | Ind Rivadavia | 28 | 31 | 7 | 7 | 17 | 24 | 42 | -18 |
| 27 | Sarmiento (J) | 27 | 31 | 6 | 9 | 16 | 22 | 37 | -15 |
| 28 | Tigre | 26 | 31 | 6 | 8 | 17 | 28 | 47 | -19 |
Promedios
| # | Equipo | 22 | 23 | 24 | Pts | PJ | Prom |
|---|---|---|---|---|---|---|---|
| 1 | River Plate | 76 | 85 | 52 | 213 | 113 | 1.884 |
| 2 | Boca Juniors | 79 | 62 | 49 | 190 | 113 | 1.681 |
| 3 | Racing Club | 80 | 60 | 49 | 189 | 113 | 1.672 |
| 4 | Estudiantes (LP) | 61 | 62 | 50 | 173 | 113 | 1.530 |
| 5 | Talleres (C) | 46 | 67 | 55 | 168 | 113 | 1.486 |
| 6 | Godoy Cruz | 51 | 63 | 51 | 165 | 112 | 1.473 |
| 7 | Argentinos | 67 | 54 | 45 | 166 | 113 | 1.469 |
| 8 | Def y Justicia | 65 | 58 | 41 | 164 | 113 | 1.451 |
| 9 | Huracan | 65 | 51 | 47 | 163 | 113 | 1.442 |
| 10 | Newells | 63 | 53 | 41 | 157 | 113 | 1.389 |
| 11 | San Lorenzo | 58 | 64 | 33 | 155 | 112 | 1.383 |
| 12 | Velez | 46 | 49 | 61 | 156 | 113 | 1.380 |
| 13 | Instituto | 0 | 52 | 45 | 97 | 72 | 1.347 |
| 14 | Belgrano | 0 | 57 | 39 | 96 | 72 | 1.333 |
| 15 | Gimnasia (LP) | 65 | 45 | 39 | 149 | 113 | 1.318 |
| 16 | Rosario Central | 46 | 65 | 37 | 148 | 113 | 1.309 |
| 17 | Atl Tucuman | 57 | 54 | 36 | 147 | 113 | 1.300 |
| 18 | Independiente | 51 | 51 | 45 | 147 | 113 | 1.300 |
| 19 | Union | 49 | 46 | 47 | 142 | 113 | 1.256 |
| 20 | Barracas Central | 53 | 49 | 38 | 140 | 113 | 1.238 |
| 21 | Banfield | 49 | 53 | 34 | 136 | 113 | 1.203 |
| 22 | Lanus | 36 | 57 | 43 | 136 | 113 | 1.203 |
| 23 | Tigre | 63 | 47 | 26 | 136 | 113 | 1.203 |
| 24 | Platense | 42 | 54 | 39 | 135 | 113 | 1.194 |
| 25 | Riestra | 0 | 0 | 37 | 37 | 31 | 1.193 |
| 26 | Central Cba (SdE) | 49 | 48 | 30 | 127 | 113 | 1.123 |
| 27 | Sarmiento (J) | 53 | 46 | 27 | 126 | 113 | 1.115 |
| 28 | Ind Rivadavia | 0 | 0 | 28 | 28 | 31 | 0.903 |
Goleadores
Goleadores
| Jugador | Goles | (Penal) |
|---|---|---|
B. Romero (Velez) | 10 | ( 1 ) |
J. Herrera (Riestra) | 8 | ( 2 ) |
M. Gimenez (Boca Juniors) | 8 | ( 1 ) |
C. Aquino (Velez) | 7 | ( 2 ) |
F. Jara (Belgrano) | 7 | ( 0 ) |
M. Borja (River Plate) | 7 | ( 2 ) |
M. Pellegrino (Platense) | 7 | ( 2 ) |
B. Barticciotto (Talleres (C)) | 6 | ( 0 ) |
F. Monzon (Tigre) | 6 | ( 0 ) |
M. Merentiel (Boca Juniors) | 6 | ( 1 ) |
W. Bou (Lanus) | 6 | ( 1 ) |



























