Fue 5 a 2
Premier League: En duelo de londinenses goleó el Arsenal
En el marco de la 13ra fecha del certamen inglés, en el London Stadium, Los Gunnrs vencieron al West Ham por 5 a 2, con goles del brasileo Gabriel, el belga Leandro Trossard, del noruego Martin Odegaard, de penal, del alemán Kai Havertz y de Bukayo Saka, de penal. El descuento lomarcaron Aaron Wan-Bissaka y del italiano Emerson . En el perdodedor ingresó Guido Rodríguez. Mirá los resultados de la fecha que arrancó ayer.-

Resumen
Resultados
| Viernes 29 de Noviembre | ||||
| Final | ![]() Brighton And Hove | 1 | 1 | ![]() Southampton |
| Sábado 30 de Noviembre | ||||
| Final | ![]() Brentford | 4 | 1 | ![]() Leicester City |
| Final | ![]() Crystal Palace | 1 | 1 | ![]() Newcastle |
| Final | ![]() Nottingham Forest | 1 | 0 | ![]() Ipswich Town |
| Final | ![]() Wolverhampton | 2 | 4 | ![]() Bournemouth |
| Final | ![]() West Ham | 2 | 5 | ![]() Arsenal FC |
| Domingo 01 de Diciembre | ||||
10:30 ![]() | ![]() Chelsea | ![]() Aston Villa | ||
| 10:30 | ![]() Manchester United | ![]() Everton | ||
| 10:30 | ![]() Tottenham | ![]() Fulham | ||
13:00 ![]() | ![]() Liverpool | ![]() Manchester City | ||
Posiciones
| # | Equipo | Pts | PJ | PG | PE | PP | GF | GC | DIF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 31 | 12 | 10 | 1 | 1 | 24 | 8 | +16 |
| 2 | Arsenal FC | 25 | 13 | 7 | 4 | 2 | 26 | 14 | +12 |
| 3 | Brighton And Hove | 23 | 13 | 6 | 5 | 2 | 22 | 17 | +5 |
| 4 | Manchester City | 23 | 12 | 7 | 2 | 3 | 22 | 17 | +5 |
| 5 | Chelsea | 22 | 12 | 6 | 4 | 2 | 23 | 14 | +9 |
| 6 | Nottingham Forest | 22 | 13 | 6 | 4 | 3 | 16 | 13 | +3 |
| 7 | Brentford | 20 | 13 | 6 | 2 | 5 | 26 | 23 | +3 |
| 8 | Tottenham | 19 | 12 | 6 | 1 | 5 | 27 | 13 | +14 |
| 9 | Aston Villa | 19 | 12 | 5 | 4 | 3 | 19 | 19 | 0 |
| 10 | Newcastle | 19 | 13 | 5 | 4 | 4 | 14 | 14 | 0 |
| 11 | Bournemouth | 18 | 13 | 5 | 3 | 5 | 20 | 19 | +1 |
| 12 | Fulham | 18 | 12 | 5 | 3 | 4 | 17 | 17 | 0 |
| 13 | Manchester United | 16 | 12 | 4 | 4 | 4 | 13 | 13 | 0 |
| 14 | West Ham | 15 | 13 | 4 | 3 | 6 | 17 | 24 | -7 |
| 15 | Everton | 11 | 12 | 2 | 5 | 5 | 10 | 17 | -7 |
| 16 | Leicester City | 10 | 13 | 2 | 4 | 7 | 16 | 27 | -11 |
| 17 | Crystal Palace | 9 | 13 | 1 | 6 | 6 | 11 | 18 | -7 |
| 18 | Wolverhampton | 9 | 13 | 2 | 3 | 8 | 22 | 32 | -10 |
| 19 | Ipswich Town | 9 | 13 | 1 | 6 | 6 | 13 | 24 | -11 |
| 20 | Southampton | 5 | 13 | 1 | 2 | 10 | 10 | 25 | -15 |




















