Fue 3 a 0
Premier League: Con el Dibu Martínez en el arco, el Aston Villa volvió al triunfo
Los Villanos, con el arquero argentino como titular, derrotaron 3-1 al Brentford en Birmingham, por la fecha 14 del certamen inglés. Después de cinco semanas sin ganar, el equipo de Unai Emery volvió al triunfo. Goles de Morgan Rogers, Ollie Watkins y del polaco Matthew Cash. Descontó el danés Mikkel Damsgaard. También volvió al triunfo el Manchester City y vencieron el Everton, Chelsea y el Arsenal. Cayó el Liverpool

Aston Villa 3 - Brentford 1
Arsenal 2 - Manchester United 0
Southampton 1 - Chelsea 5
Manchester City 3 - Nottingham Forest 0
Resultados
| Martes 03 de Diciembre | ||||
| Final | ![]() Ipswich Town | 0 | 1 | ![]() Crystal Palace |
| Final | ![]() Leicester City | 3 | 1 | ![]() West Ham |
| Miércoles 04 de Diciembre | ||||
| Final | ![]() Everton | 4 | 0 | ![]() Wolverhampton |
| Final | ![]() Manchester City | 3 | 0 | ![]() Nottingham Forest |
| Final | ![]() Newcastle | 3 | 3 | ![]() Liverpool |
| Final | ![]() Southampton | 1 | 5 | ![]() Chelsea |
| Final | ![]() Arsenal FC | 2 | 0 | ![]() Manchester United |
| Final | ![]() Aston Villa | 3 | 1 | ![]() Brentford |
| Jueves 05 de Diciembre | ||||
| 16:30 | ![]() Fulham | ![]() Brighton And Hove | ||
| 17:15 | ![]() Bournemouth | ![]() Tottenham | ||
Posiciones
| # | Equipo | Pts | PJ | PG | PE | PP | GF | GC | DIF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 35 | 14 | 11 | 2 | 1 | 29 | 11 | +18 |
| 2 | Chelsea | 28 | 14 | 8 | 4 | 2 | 31 | 15 | +16 |
| 3 | Arsenal FC | 28 | 14 | 8 | 4 | 2 | 28 | 14 | +14 |
| 4 | Manchester City | 26 | 14 | 8 | 2 | 4 | 25 | 19 | +6 |
| 5 | Brighton And Hove | 23 | 13 | 6 | 5 | 2 | 22 | 17 | +5 |
| 6 | Nottingham Forest | 22 | 14 | 6 | 4 | 4 | 16 | 16 | 0 |
| 7 | Aston Villa | 22 | 14 | 6 | 4 | 4 | 22 | 23 | -1 |
| 8 | Tottenham | 20 | 13 | 6 | 2 | 5 | 28 | 14 | +14 |
| 9 | Brentford | 20 | 14 | 6 | 2 | 6 | 27 | 26 | +1 |
| 10 | Newcastle | 20 | 14 | 5 | 5 | 4 | 17 | 17 | 0 |
| 11 | Manchester United | 19 | 14 | 5 | 4 | 5 | 17 | 15 | +2 |
| 12 | Fulham | 19 | 13 | 5 | 4 | 4 | 18 | 18 | 0 |
| 13 | Bournemouth | 18 | 13 | 5 | 3 | 5 | 20 | 19 | +1 |
| 14 | West Ham | 15 | 14 | 4 | 3 | 7 | 18 | 27 | -9 |
| 15 | Everton | 14 | 14 | 3 | 5 | 6 | 14 | 21 | -7 |
| 16 | Leicester City | 13 | 14 | 3 | 4 | 7 | 19 | 28 | -9 |
| 17 | Crystal Palace | 12 | 14 | 2 | 6 | 6 | 12 | 18 | -6 |
| 18 | Ipswich Town | 9 | 14 | 1 | 6 | 7 | 13 | 25 | -12 |
| 19 | Wolverhampton | 9 | 14 | 2 | 3 | 9 | 22 | 36 | -14 |
| 20 | Southampton | 5 | 14 | 1 | 2 | 11 | 11 | 30 | -19 |



















