Fue 4 a 3
Premier League: Enzo Fernández marcó un gol en el triunfo del Chelsea
En el marco de la 15ta fecha de la Liga Inglesa, en el Tottenham Hotspur Stadium Los Blues derrotaron al Tottenham por 4 a 3, con un doblete de Cole Palmer (ambos de penal) y goles de Jadon Sancho y el mediocampista argentino. Para el local, en donde fue titular y jugó solamente 13 minutos el Cuti Romero, anotron Dominic Solanke, el sueco Dejan Kulusevski y el surcoreano Son Heung-Min.-

Tottenham 3 - Chelsea 4
Enzo Fernández
Resultados
| Sábado 07 de Diciembre | ||||
| Final | ![]() Aston Villa | 1 | 0 | ![]() Southampton |
| 24" J. Duran; | ||||
| Final | ![]() Brentford | 4 | 2 | ![]() Newcastle |
| Final | ![]() Crystal Palace | 2 | 2 | ![]() Manchester City |
| Final | ![]() Manchester United | 2 | 3 | ![]() Nottingham Forest |
| Domingo 08 de Diciembre | ||||
| Final | ![]() Fulham | 1 | 1 | ![]() Arsenal FC |
| Final | ![]() Ipswich Town | 1 | 2 | ![]() Bournemouth |
| Final | ![]() Leicester City | 2 | 2 | ![]() Brighton And Hove |
| Final | ![]() Tottenham | 3 | 4 | ![]() Chelsea |
| Lunes 09 de Diciembre | ||||
| 17:00 | ![]() West Ham | ![]() Wolverhampton | ||
| A Confirmar | ||||
| Post. | ![]() Everton | ![]() Liverpool | ||
Posiciones
| # | Equipo | Pts | PJ | PG | PE | PP | GF | GC | DIF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 35 | 14 | 11 | 2 | 1 | 29 | 11 | +18 |
| 2 | Chelsea | 31 | 15 | 9 | 4 | 2 | 35 | 18 | +17 |
| 3 | Arsenal FC | 29 | 15 | 8 | 5 | 2 | 29 | 15 | +14 |
| 4 | Manchester City | 27 | 15 | 8 | 3 | 4 | 27 | 21 | +6 |
| 5 | Nottingham Forest | 25 | 15 | 7 | 4 | 4 | 19 | 18 | +1 |
| 6 | Aston Villa | 25 | 15 | 7 | 4 | 4 | 23 | 23 | 0 |
| 7 | Brighton And Hove | 24 | 15 | 6 | 6 | 3 | 25 | 22 | +3 |
| 8 | Bournemouth | 24 | 15 | 7 | 3 | 5 | 23 | 20 | +3 |
| 9 | Brentford | 23 | 15 | 7 | 2 | 6 | 31 | 28 | +3 |
| 10 | Fulham | 23 | 15 | 6 | 5 | 4 | 22 | 20 | +2 |
| 11 | Tottenham | 20 | 15 | 6 | 2 | 7 | 31 | 19 | +12 |
| 12 | Newcastle | 20 | 15 | 5 | 5 | 5 | 19 | 21 | -2 |
| 13 | Manchester United | 19 | 15 | 5 | 4 | 6 | 19 | 18 | +1 |
| 14 | West Ham | 15 | 14 | 4 | 3 | 7 | 18 | 27 | -9 |
| 15 | Everton | 14 | 14 | 3 | 5 | 6 | 14 | 21 | -7 |
| 16 | Leicester City | 14 | 15 | 3 | 5 | 7 | 21 | 30 | -9 |
| 17 | Crystal Palace | 13 | 15 | 2 | 7 | 6 | 14 | 20 | -6 |
| 18 | Ipswich Town | 9 | 15 | 1 | 6 | 8 | 14 | 27 | -13 |
| 19 | Wolverhampton | 9 | 14 | 2 | 3 | 9 | 22 | 36 | -14 |
| 20 | Southampton | 5 | 15 | 1 | 2 | 12 | 11 | 31 | -20 |



















