Premier League: Manchester United goleó al Leeds de Bielsa
Los Diablos Rojos de Manchester golearon al equipo que comanda Marcelo Bielsa por 6 a 2 en Old Strafford. McTominay (2); Fernandes (-2- uno de penal); Lindelof y James. Para el perdedor anotaron Cooper y Dallas. Con esta victoria el United alcanzó el tercer lugar con 26 puntos (a 5 del puntero Liverpool) y el Leeds United está 14º con 17 puntos.-


Tabla Puntos
| # | Equipo | Pts | PJ | PG | PE | PP | GF | GC | DIF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 31 | 14 | 9 | 4 | 1 | 36 | 19 | +17 |
| 2 | Leicester City | 27 | 14 | 9 | 0 | 5 | 26 | 17 | +9 |
| 3 | Manchester United | 26 | 13 | 8 | 2 | 3 | 28 | 21 | +7 |
| 4 | Everton | 26 | 14 | 8 | 2 | 4 | 25 | 19 | +6 |
| 5 | Tottenham | 25 | 14 | 7 | 4 | 3 | 25 | 14 | +11 |
| 6 | Southampton | 24 | 14 | 7 | 3 | 4 | 25 | 19 | +6 |
| 7 | Manchester City | 23 | 13 | 6 | 5 | 2 | 19 | 12 | +7 |
| 8 | Chelsea | 22 | 13 | 6 | 4 | 3 | 26 | 14 | +12 |
| 9 | Aston Villa | 22 | 12 | 7 | 1 | 4 | 22 | 13 | +9 |
| 10 | West Ham | 21 | 13 | 6 | 3 | 4 | 21 | 16 | +5 |
| 11 | Wolverhampton | 20 | 13 | 6 | 2 | 5 | 13 | 17 | -4 |
| 12 | Newcastle | 18 | 13 | 5 | 3 | 5 | 17 | 22 | -5 |
| 13 | Crystal Palace | 18 | 14 | 5 | 3 | 6 | 19 | 25 | -6 |
| 14 | Leeds United | 17 | 14 | 5 | 2 | 7 | 24 | 30 | -6 |
| 15 | Arsenal FC | 14 | 14 | 4 | 2 | 8 | 12 | 18 | -6 |
| 16 | Brighton And Hove | 12 | 14 | 2 | 6 | 6 | 16 | 22 | -6 |
| 17 | Fulham | 10 | 14 | 2 | 4 | 8 | 13 | 23 | -10 |
| 18 | Burnley | 10 | 12 | 2 | 4 | 6 | 6 | 18 | -12 |
| 19 | West Bromwich | 7 | 14 | 1 | 4 | 9 | 10 | 27 | -17 |
| 20 | Sheffield United | 2 | 14 | 0 | 2 | 12 | 8 | 25 | -17 |
Liverpool
Leicester City
Manchester United
Everton
Tottenham
Southampton
Manchester City
Chelsea
Aston Villa
West Ham
Wolverhampton
Newcastle
Crystal Palace
Leeds United
Arsenal FC
Brighton And Hove
Fulham
Burnley
West Bromwich
Sheffield United