Premier League: Chelsea goleó al West Ham
Los Blues ganaron 3 a 0, con goles de Sliva y dos de Abraham, al Westa Ham y de esa manera cerraron la 14ta fecha ubicándose 5º en la tabla con 225 puntos (6 menos que el Liverpool). Minutos antes Burnley derrotó 2 a 1 al Wolverhampton con goles de Barnes y Wood. El descuentollegó a través de Silva de penal.-

Chelsea 3 - West Ham 0
Burnley 2 - Wolves 1
Tabla Puntos
| # | Equipo | Pts | PJ | PG | PE | PP | GF | GC | DIF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 31 | 14 | 9 | 4 | 1 | 36 | 19 | +17 |
| 2 | Leicester City | 27 | 14 | 9 | 0 | 5 | 26 | 17 | +9 |
| 3 | Manchester United | 26 | 13 | 8 | 2 | 3 | 28 | 21 | +7 |
| 4 | Everton | 26 | 14 | 8 | 2 | 4 | 25 | 19 | +6 |
| 5 | Chelsea | 25 | 14 | 7 | 4 | 3 | 29 | 14 | +15 |
| 6 | Tottenham | 25 | 14 | 7 | 4 | 3 | 25 | 14 | +11 |
| 7 | Southampton | 24 | 14 | 7 | 3 | 4 | 25 | 19 | +6 |
| 8 | Manchester City | 23 | 13 | 6 | 5 | 2 | 19 | 12 | +7 |
| 9 | Aston Villa | 22 | 12 | 7 | 1 | 4 | 24 | 13 | +11 |
| 10 | West Ham | 21 | 14 | 6 | 3 | 5 | 21 | 19 | +2 |
| 11 | Wolverhampton | 20 | 14 | 6 | 2 | 6 | 14 | 19 | -5 |
| 12 | Newcastle | 18 | 13 | 5 | 3 | 5 | 17 | 22 | -5 |
| 13 | Crystal Palace | 18 | 14 | 5 | 3 | 6 | 19 | 25 | -6 |
| 14 | Leeds United | 17 | 14 | 5 | 2 | 7 | 24 | 30 | -6 |
| 15 | Arsenal FC | 14 | 14 | 4 | 2 | 8 | 12 | 18 | -6 |
| 16 | Burnley | 13 | 13 | 3 | 4 | 6 | 8 | 19 | -11 |
| 17 | Brighton And Hove | 12 | 14 | 2 | 6 | 6 | 16 | 22 | -6 |
| 18 | Fulham | 10 | 14 | 2 | 4 | 8 | 13 | 23 | -10 |
| 19 | West Bromwich | 7 | 14 | 1 | 4 | 9 | 10 | 29 | -19 |
| 20 | Sheffield United | 2 | 14 | 0 | 2 | 12 | 8 | 25 | -17 |
Liverpool
Leicester City
Manchester United
Everton
Chelsea
Tottenham
Southampton
Manchester City
Aston Villa
West Ham
Wolverhampton
Newcastle
Crystal Palace
Leeds United
Arsenal FC
Burnley
Brighton And Hove
Fulham
West Bromwich
Sheffield United