Premier League: El Sheffield United hizo historia en Inglaterra
Luego de 18 jornadas el peor equipo de la temporada en la Premier League pudo sumar su primer triunfo: fue 1-0 frente a Newcastle y con un gol de penal convertido por Sharp.-

Sheffield ganó 1-0 contra Newcastle durante el duelo celebrado este martes en el Bramall Lane.
Sheffield Utd afrontó el encuentro con el ánimo de remontar su puntuación en la clasificación tras perder el último partido frente a Crystal Palace por un marcador de 2-0 y con una racha de tres derrotas seguidas en la competición.
Por parte del equipo visitante, Newcastle United perdió por un resultado de 2-1 en el partido anterior ante Leicester City. Con esta derrota Newcastle United se situó en decimoquinta posición al finalizar el encuentro, mientras que Sheffield Utd es vigésimo.-
| # | Equipo | Pts | PJ | PG | PE | PP | GF | GC | DIF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 36 | 17 | 11 | 3 | 3 | 34 | 24 | +10 |
| 2 | Liverpool | 33 | 17 | 9 | 6 | 2 | 37 | 21 | +16 |
| 3 | Leicester City | 32 | 17 | 10 | 2 | 5 | 31 | 21 | +10 |
| 4 | Everton | 32 | 17 | 10 | 2 | 5 | 28 | 21 | +7 |
| 5 | Tottenham | 29 | 16 | 8 | 5 | 3 | 29 | 15 | +14 |
| 6 | Manchester City | 29 | 15 | 8 | 5 | 2 | 24 | 13 | +11 |
| 7 | Southampton | 29 | 17 | 8 | 5 | 4 | 26 | 19 | +7 |
| 8 | Aston Villa | 26 | 15 | 8 | 2 | 5 | 29 | 16 | +13 |
| 9 | Chelsea | 26 | 17 | 7 | 5 | 5 | 32 | 21 | +11 |
| 10 | West Ham | 26 | 17 | 7 | 5 | 5 | 24 | 21 | +3 |
| 11 | Arsenal FC | 23 | 17 | 7 | 2 | 8 | 20 | 19 | +1 |
| 12 | Leeds United | 23 | 17 | 7 | 2 | 8 | 30 | 33 | -3 |
| 13 | Crystal Palace | 22 | 17 | 6 | 4 | 7 | 22 | 29 | -7 |
| 14 | Wolverhampton | 22 | 18 | 6 | 4 | 8 | 19 | 26 | -7 |
| 15 | Newcastle | 19 | 17 | 5 | 4 | 8 | 18 | 27 | -9 |
| 16 | Burnley | 16 | 16 | 4 | 4 | 8 | 9 | 21 | -12 |
| 17 | Brighton And Hove | 14 | 17 | 2 | 8 | 7 | 21 | 28 | -7 |
| 18 | Fulham | 11 | 15 | 2 | 5 | 8 | 13 | 23 | -10 |
| 19 | West Bromwich | 8 | 17 | 1 | 5 | 11 | 11 | 39 | -28 |
| 20 | Sheffield United | 5 | 18 | 1 | 2 | 15 | 9 | 29 | -20 |
Manchester United
Liverpool
Leicester City
Everton
Tottenham
Manchester City
Southampton
Aston Villa
Chelsea
West Ham
Arsenal FC
Leeds United
Crystal Palace
Wolverhampton
Newcastle
Burnley
Brighton And Hove
Fulham
West Bromwich
Sheffield United