Premier League: El City no es de piedra y le ganó al Crystal Palace
El equipo de Pep Guardiola aprocheó el empate del puntero con su escolta y goleó al Crystal Palace por 4 a 0 con goles de Stones (2), Gundogan y Sterling. Con el triunfo los ciudadanos llegaron a los 35 puntos quedando como uno de los escoltas del United (37) y en la próxima fecha enfrentará al West Bromwich (11). Por su parte el CP quedó con 23 puntos en el 13º lugar y estará jugando contra el West Ham (29).-

abla Puntos
| # | Equipo | Pts | PJ | PG | PE | PP | GF | GC | DIF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 37 | 18 | 11 | 4 | 3 | 34 | 24 | +10 |
| 2 | Manchester City | 35 | 17 | 10 | 5 | 2 | 29 | 13 | +16 |
| 3 | Leicester City | 35 | 18 | 11 | 2 | 5 | 33 | 21 | +12 |
| 4 | Liverpool | 34 | 18 | 9 | 7 | 2 | 37 | 21 | +16 |
| 5 | Tottenham | 33 | 18 | 9 | 6 | 3 | 33 | 17 | +16 |
| 6 | Everton | 32 | 17 | 10 | 2 | 5 | 28 | 21 | +7 |
| 7 | Chelsea | 29 | 18 | 8 | 5 | 5 | 33 | 21 | +12 |
| 8 | Southampton | 29 | 18 | 8 | 5 | 5 | 26 | 21 | +5 |
| 9 | West Ham | 29 | 18 | 8 | 5 | 5 | 25 | 21 | +4 |
| 10 | Aston Villa | 26 | 15 | 8 | 2 | 5 | 29 | 16 | +13 |
| 11 | Arsenal FC | 24 | 18 | 7 | 3 | 8 | 20 | 19 | +1 |
| 12 | Leeds United | 23 | 18 | 7 | 2 | 9 | 30 | 34 | -4 |
| 13 | Crystal Palace | 23 | 19 | 6 | 5 | 8 | 22 | 33 | -11 |
| 14 | Wolverhampton | 22 | 19 | 6 | 4 | 9 | 21 | 29 | -8 |
| 15 | Newcastle | 19 | 17 | 5 | 4 | 8 | 18 | 27 | -9 |
| 16 | Brighton And Hove | 17 | 19 | 3 | 8 | 8 | 22 | 29 | -7 |
| 17 | Burnley | 16 | 17 | 4 | 4 | 9 | 9 | 22 | -13 |
| 18 | Fulham | 12 | 17 | 2 | 6 | 9 | 14 | 25 | -11 |
| 19 | West Bromwich | 11 | 18 | 2 | 5 | 11 | 14 | 41 | -27 |
| 20 | Sheffield United | 5 | 19 | 1 | 2 | 16 | 10 | 32 | -22 |
Manchester United
Manchester City
Leicester City
Liverpool
Tottenham
Everton
Chelsea
Southampton
West Ham
Aston Villa
Arsenal FC
Leeds United
Crystal Palace
Wolverhampton
Newcastle
Brighton And Hove
Burnley
Fulham
West Bromwich
Sheffield United