Premier League: Volvió a ganar el Leeds de Bielsa
Con goles de Raphinha y Harrisonel Leeds United que drige el rosarinoo Marcelo Bielsa derrotó, como visitante, al Newcastle por 2 a 1. Almirón puso el empate transitorio. Con este triunfo el equipo del 'Loco' mantiene el 12º lugar con 26 punto y en la próxima fecja se medirá contra el Leicester City (38).-

Tabla Puntos
| # | Equipo | Pts | PJ | PG | PE | PP | GF | GC | DIF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 41 | 19 | 12 | 5 | 2 | 36 | 13 | +23 |
| 2 | Manchester United | 40 | 19 | 12 | 4 | 3 | 36 | 25 | +11 |
| 3 | Leicester City | 38 | 19 | 12 | 2 | 5 | 35 | 21 | +14 |
| 4 | West Ham | 35 | 20 | 10 | 5 | 5 | 30 | 24 | +6 |
| 5 | Liverpool | 34 | 19 | 9 | 7 | 3 | 37 | 22 | +15 |
| 6 | Tottenham | 33 | 18 | 9 | 6 | 3 | 33 | 17 | +16 |
| 7 | Everton | 32 | 17 | 10 | 2 | 5 | 28 | 21 | +7 |
| 8 | Arsenal FC | 30 | 20 | 9 | 3 | 8 | 25 | 20 | +5 |
| 9 | Aston Villa | 29 | 17 | 9 | 2 | 6 | 31 | 18 | +13 |
| 10 | Chelsea | 29 | 19 | 8 | 5 | 6 | 33 | 23 | +10 |
| 11 | Southampton | 29 | 19 | 8 | 5 | 6 | 27 | 23 | +4 |
| 12 | Leeds United | 26 | 19 | 8 | 2 | 9 | 32 | 35 | -3 |
| 13 | Crystal Palace | 23 | 20 | 6 | 5 | 9 | 24 | 36 | -12 |
| 14 | Wolverhampton | 22 | 19 | 6 | 4 | 9 | 21 | 29 | -8 |
| 15 | Burnley | 19 | 18 | 5 | 4 | 9 | 10 | 22 | -12 |
| 16 | Newcastle | 19 | 20 | 5 | 4 | 11 | 19 | 34 | -15 |
| 17 | Brighton And Hove | 17 | 19 | 3 | 8 | 8 | 22 | 29 | -7 |
| 18 | Fulham | 12 | 18 | 2 | 6 | 10 | 15 | 27 | -12 |
| 19 | West Bromwich | 11 | 20 | 2 | 5 | 13 | 15 | 48 | -33 |
| 20 | Sheffield United | 5 | 19 | 1 | 2 | 16 | 10 | 32 | -22 |
Manchester City
Manchester United
Leicester City
West Ham
Liverpool
Tottenham
Everton
Arsenal FC
Aston Villa
Chelsea
Southampton
Leeds United
Crystal Palace
Wolverhampton
Burnley
Newcastle
Brighton And Hove
Fulham
West Bromwich
Sheffield United