Premier League: El clásico fue para el Chelsea
Los Blues rescataron una victoria en su visita al Emirates Stadium, casa del Arsenal, por 2 a 0 y de esa manera alcanzó la punta. Con goles de Romelu (en su debut tras el regreso) y James marcaron. Dos de dos para los de Tuchel en la Premier League. Por su parte dos derrotas para los Gunners.-

Manchester rescató un punto en su visita al Southampton. Para los locales anotó Fred, en contra de su arco , y Greenwood logró empatar.-
Por último el Tottenham venció al Wolverhampton por 1 a 0 como visitante, con gol de Alli, de penal.-
Resultados
Liverpool | 2 | 0 | Burnley |
Aston Villa | 2 | 0 | Newcastle |
Crystal Palace | 0 | 0 | Brentford |
Leeds United | 2 | 2 | Everton |
Manchester City | 5 | 0 | Norwich City |
Brighton And Hove | 2 | 0 | Watford |
Southampton | 1 | 1 | Manchester United |
Wolverhampton | 0 | 1 | Tottenham |
Arsenal FC | 0 | 2 | Chelsea |
Posiciones
| # | Equipo | Pts | PJ | PG | PE | PP | GF | GC | DIF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 6 | 2 | 2 | 0 | 0 | 5 | 0 | +5 |
| 2 | Liverpool | 6 | 2 | 2 | 0 | 0 | 5 | 0 | +5 |
| 3 | Brighton And Hove | 6 | 2 | 2 | 0 | 0 | 4 | 1 | +3 |
| 4 | Tottenham | 6 | 2 | 2 | 0 | 0 | 2 | 0 | +2 |
| 5 | Manchester United | 4 | 2 | 1 | 1 | 0 | 6 | 2 | +4 |
| 6 | Everton | 4 | 2 | 1 | 1 | 0 | 5 | 3 | +2 |
| 7 | Brentford | 4 | 2 | 1 | 1 | 0 | 2 | 0 | +2 |
| 8 | Manchester City | 3 | 2 | 1 | 0 | 1 | 5 | 1 | +4 |
| 9 | West Ham | 3 | 1 | 1 | 0 | 0 | 4 | 2 | +2 |
| 10 | Aston Villa | 3 | 2 | 1 | 0 | 1 | 4 | 3 | +1 |
| 11 | Leicester City | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
| 12 | Watford | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 |
| 13 | Southampton | 1 | 2 | 0 | 1 | 1 | 2 | 4 | -2 |
| 14 | Crystal Palace | 1 | 2 | 0 | 1 | 1 | 0 | 3 | -3 |
| 15 | Leeds United | 1 | 2 | 0 | 1 | 1 | 3 | 7 | -4 |
| 16 | Wolverhampton | 0 | 2 | 0 | 0 | 2 | 0 | 2 | -2 |
| 17 | Burnley | 0 | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
| 18 | Newcastle | 0 | 2 | 0 | 0 | 2 | 2 | 6 | -4 |
| 19 | Arsenal FC | 0 | 2 | 0 | 0 | 2 | 0 | 4 | -4 |
| 20 | Norwich City | 0 | 2 | 0 | 0 | 2 | 0 | 8 | – |
Liverpool
Burnley
Aston Villa
Newcastle
Crystal Palace
Brentford
Leeds United
Everton
Manchester City
Norwich City
Brighton And Hove
Watford
Southampton
Manchester United
Wolverhampton
Tottenham
Arsenal FC
Chelsea
Chelsea
Liverpool
Brighton And Hove
Tottenham
Manchester United
Everton
Brentford
Manchester City
West Ham
Aston Villa
Leicester City
Watford
Southampton
Crystal Palace
Leeds United
Wolverhampton
Burnley
Newcastle
Arsenal FC
Norwich City